Guest post by Wayde Nelson, b$solutions
| Media | |
| Direct mail | $ 4,000 |
| eMail newsletter | $ 2,500 |
| Ads (two) | $10,000 |
| Promotional items | $ 3,000 |
| Trade show | $ 5,000 |
| Brochures | $ 4,250 |
| Radio ads | $12,500 |
| Billboard | $ 3,500 |
| Internet banners | $ 6,300 |
| TOTAL | $51,050 |
Does this look like your marketing budget? A sampling of every media that’s practical with the associated costs.
What if I were to ask you which media is more effective per dollar spent? Would you know? Chances are you won’t.
But, wouldn’t it be great to know this? (more…)
